光模块
应用于数据中心内部及数据中心间互联的全面产品系列
新的应用,如数字现实、人工智能,机器学习正在推动网络流量达到了前所未有的水平。云运营商需要在光学解决方案方面不断创新,以支持带宽增长需求。太比康全系列的10G、25G、40G、100G、200G、400G和800G光通信模块,能够帮助云计算运营商快速升级其网络。
太比康凭借其先进的研发能力,强大的技术合作伙伴关系,先进的制造能力将继续为行业提供更好的解决方案。
10G SFP+ 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-283-S85-a | 10G SFP+ SR | 10G | Dual LC | 850nm | 300m |
TBM-28x-Byyzz-a | 10G SFP+ BIDI | 10G | LC | 1270/1330nm | 10-80KM |
TBM-287-S31-a | 10G SFP+ LR | 10G | Dual LC | 1310nm | 2km |
TBM-289-S31-a | 10G SFP+ LR | 10G | Dual LC | 1310nm | 10km |
TBM-28B-S31-a | 10G SFP+ LR | 10G | Dual LC | 1310nm | 20km |
TBM-28D-S31-a | 10G SFP+ ER | 10G | Dual LC | 1310nm | 40km |
TBM-289-Cxx-a | 10G SFP+ CWDM | 10G | Dual LC | CWDM | 10km |
TBM-28D-S55-a | 10G SFP+ ER | 10G | Dual LC | 1550nm | 40km |
TBM-28F-S55-a | 10G SFP+ ZR | 10G | Dual LC | 1550nm | 80km |
TBM-28D-Dxx-a | 10G SFP+ DWDM | 10G | Dual LC | DWDM | 40km |
TBM-28F-Dxx-a | 10G SFP+ DWDM | 10G | Dual LC | DWDM | 80km |
16G SFP+ 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-2N0-S85-x | 16G SFP+ SR | 16G | Dual LC | 850nm | 100m |
TBM-2N9-S31-x | 16G SFP+ LR | 16G | Dual LC | 1310nm | 10km |
25G SFP28 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-3A3-S85-a | 25G SFP28 SR | 25G | Dual LC | 850nm | 300m |
TBM-3A9-B2731-a | 25G SFP28 BIDI | 25G | LC | 1270/1310nm | 10km |
TBM-3A9-B3127-a | 25G SFP28 BIDI | 25G | LC | 1270/1310nm | 10km |
TBM-3AD-B2731-a | 25G SFP28 BIDI | 25G | LC | 1270/1310nm | 40km |
TBM-3AD-B3127-a | 25G SFP28 BIDI | 25G | LC | 1270/1310nm | 40KM |
TBM-3Ax-S31-a | 25G SFP28 LR | 25G | Dual LC | 1310nm | 10/20km |
TBM-3A9-Cxx-a | 25G SFP28 CWDM | 25G | Dual LC | CWDM | 10km |
TBM-3AD-Cxx-a | 25G SFP28 CWDM | 25G | Dual LC | CWDM | 40km |
TBM-3AA-Dxx-a | 25G SFP28 CWDM | 25G | Dual LC | CWDM | 15km |
TBM-3AD-S55-a | 25G SFP28 ER | 25G | Dual LC | 1550nm | 40km |
40G QSFP+ 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-6C0-SR4-a | 40G QSFP+ SR4 | 40G | MPO | 850nm | 100m |
TBM-6C1-B8590-a | 40G QSFP+ SRBD | 40G | Dual LC | 850nm/900nm | 150m |
TBM-6C5-PSM4-a | 40G QSFP+ PSM4 | 40G | MPO | 1310nm | 500m |
TBM-6C7-LR4-a | 40G QSFP+ LR4 | 40G | Dual LC | 1310nm | 2km |
TBM-6C9-LR4-a | 40G QSFP+ LR4 | 40G | Dual LC | 1310nm | 10km |
56G QSFP+ 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-6E0-S85-C | 56G QSFP+ SR4 | 56G | MPO | 850nm | 100m |
100G QSFP28 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-7D0-SR4-a | 100G QSFP28 SR4 | 100G | MPO | 850nm | 100m |
TBM-7D1-SWDM4-a | 100G QSFP28 SWDM4 | 100G | Dual LC | 851/881/911/941nm | 150m |
TBM-7D1-B8590-a | 100G QSFP28 SRBD | 100G | Dual LC | 850nm/900nm | 150 |
TBM-7D5-PSM4-a | 100G QSFP28 PSM4 | 100G | MPO | 1310nm | 500m/2KM/10KM |
TBM-7D7-CWDM4-a | 100G QSFP28 CWDM4 | 100G | Dual LC | 1271/1291/1311/1331nm | 2/10km |
TBM-7D9-LR4-a | 100G QSFP28 LR4 | 100G | Dual LC | 1295.56/1300.05/1304.58/1309.14nm | 10/20km |
200G QSFP56 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-9F0-SR4-a | 200G QSFP56 SR4 | 200G | MPO | 850nm | 100m |
400G QSFP-DD 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-8G0-SR8-a | 400G QSFP-DD SR8 | 400G | MPO | 850nm | 100m |
TBM-8G5-DR4-a | 400G QSFP-DD DR4 | 400G | MPO | 1310nm | 500m |
TBM-8GJ-SR4-a | 400G QSFP-DD SR4 | 425G | MPO | 100m |
400G OSFP 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-AGJ-SR4-a | 400G OSFP SR4 | 400G | MPO | 850nm | 50m |
TBM-AG5-DR4-a | 400G OSFP DR4 | 400G | MPO | 1310nm | 500m |
800G OSFP 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-AMJ-SR8-a | 800G OSFP SR8 | 800G | MPO | 850nm | 50m |
PON/EPON/XGSPON
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBP-2OAPB-25AI | 10G EPON | 10.3125Gb/s | SC/UPC | 1270/1577nm | 20KM |
TBP-2OXPB-25AI | SFP+ | 9.95Gbps | SC/UPC | 1270/1577nm | 20KM |
TBP-3LTPB-13AI | SFP28 | 24.8832 Gbps | SC/UPC | 1286/1358 nm | 20KM |
TBP-3OTPB-42AI | SFP28 | 24.8832 Gbps | SC/UPC | 1358/1286nm | 20KM |
25G BIDI 光模块
P/N | Product type | Rate(Gbit/s) | Connector | wavelength(nm) | Reach |
---|---|---|---|---|---|
TBM-3Ax-Byyzz-a | 25G BIDI | 25.78125G | 10km/20km/40km/80km |